           RAPORT Tura 1754

 ___________________________________ 
Data : 9/6/2022 4:01:39 PM     
Casier: Admin
 ___________________________________ 
 
 1     CANDELA CAPAC 10|15.00|15.00 
 1     ALCOOL SANITAR M|6.00 |6.00  
 1.656 BANANE          |10.50|17.39 
 0.362 LAMAI           |14.00|5.07  
 1     PUNGA BIODEGRADA|0.80 |0.80  
 3     SUPA ROLLTON PUI|3.00 |9.00  
 1     POLSKAYA 0.2 L  |11.50|11.50 
 1     SCANDIC 0.2 L   |13.50|13.50 
 1     SCANDIC 0.5 L   |28.50|28.50 
 1     CAVADORO 0.2 L  |15.00|15.00 
 2     TARIE DE BIHOR P|35.00|70.00 
 1     RECAS ROZE DD 0.|22.00|22.00 
 1     RECAS RIESLING I|22.00|22.00 
 1     3IN1 ORIGINAL   |0.85 |0.85  
 1     CAPPUCCINO LA FE|0.85 |0.85  
 1     3IN1 FRAPPE     |0.85 |0.85  
 1     CIOCOLATA NUSSKN|7.00 |7.00  
 3     CIOCOLATA MILKA |6.50 |19.50 
 1     CIOCOLATA MILKA |6.50 |6.50  
 2     COVRIGI IMPLETIT|6.50 |13.00 
 1     COVRIGI SELECT 2|7.00 |7.00  
 1     COVRIGI MICI SAR|7.50 |7.50  
 2     COVRIGI CRISTAL |5.50 |11.00 
 1     BATON FITNESS CI|2.50 |2.50  
 1     BATON FITNESS MI|2.50 |2.50  
 1     BATON FITNESS CA|2.50 |2.50  
 3     BISCUITI ROCO CA|1.50 |4.50  
 1     7 DAYS MAX 85 G |3.50 |3.50  
 1     7 DAYS MAX SAMPA|3.50 |3.50  
 1     MADELEINES CACAO|6.00 |6.00  
 2     MAGIC GLAZURAT 9|3.50 |7.00  
 1     MAGIC CIOCOLATA |3.00 |3.00  
 1     ALKA PRAJITURA C|11.50|11.50 
 1     ORBIT SPERMINT  |3.50 |3.50  
 1     ORBIT WINTERFROS|3.50 |3.50  
 1     ACTIVIA FULGI PO|5.00 |5.00  
 2     IAURT PRODLACTA |2.00 |4.00  
 2     Lapte Uht 3,5   |8.00 |16.00 
 1     Prod. Unt de mas|12.50|12.50 
 2     MOANA LUX CACAO |3.50 |7.00  
 1     VAFA VANILIE    |2.50 |2.50  
 1     PAINE INTERMEDIA|2.50 |2.50  
 1     HELL ORIGINAL 25|3.50 |3.50  
 1     BURN 250 ML     |6.00 |6.00  
 1     HELL APPLE STRON|3.50 |3.50  
 1     APA CRAIULUI 6 L|7.00 |7.00  
 1     PERLA HARGHITEI |4.50 |4.50  
 1     BORSEC 2 L      |4.50 |4.50  
 1     ZIZIN PLATA 2 L |4.50 |4.50  
 1     ZIZIN PLATA 0.5 |3.00 |3.00  
 6     BUCOVINA PLATA 0|3.00 |18.00 
 2     AQUA CARPATICA P|3.50 |7.00  
 4     BORSEC PLATA 0.5|3.00 |12.00 
 1     TUSNAD CARBOGAZO|4.50 |4.50  
 1     BORSEC CARBOGAZO|4.50 |4.50  
 1     ZIZIN CARBOGAZOA|3.00 |3.00  
 3     ROTHMANS CLASSIC|18.00|54.00 
 4     CHESTERFIELD BLU|18.00|72.00 
 4     CHESTERFIELD BLA|18.00|72.00 
 1     CAMEL YELLOW    |22.00|22.00 
 2     CAMEL COMPACT BL|21.50|43.00 
 1     WINCHESTER 100S |21.50|21.50 
 1     CAMEL COMPACT BL|21.50|21.50 
 1     DAVIDOFF GOLD SL|23.50|23.50 
 3     DAVIDOFF CLASSIC|23.50|70.50 
 2     KENT CORE BLUE  |23.00|46.00 
 1     KENT CORE BLUE 9|23.00|23.00 
 1     KENT NANO SILVER|23.00|23.00 
 3     KENT CORE WHITE |23.00|69.00 
 2     KENT 100S       |23.00|46.00 
 1     KENT CORE BLACK |23.00|23.00 
 1     KENT MODE SILVER|22.00|22.00 
 1     PALL MALL EXTRA |22.00|22.00 
 1     PALL MALL S-LINE|22.00|22.00 
 2     PALL MALL EXTRA |22.00|44.00 
 1     PALL MALL S-LINE|22.00|22.00 
 3     PALL MALL EXTRA |22.00|66.00 
 1     DUNHILL EVOQUE J|24.00|24.00 
 1     DUNHILL SIGNATUR|24.00|24.00 
 4     DUNHILL F.C. MAS|24.00|96.00 
 1     VOGUE LA CIGARET|23.50|23.50 
 1     MARLBORO fine to|21.50|21.50 
 3     HEETS BRONZE    |17.00|51.00 
 4     HEETS TURQUOIS  |17.00|68.00 
 1     MARLBORO Micro F|21.50|21.50 
 1     HEETS SILVER    |17.00|17.00 
 2     SOBRANIE COLECTI|24.00|48.00 
 1     SOBRANIE REDEFIN|24.00|24.00 
 1     WINSTON BLUE 100|22.00|22.00 
 1     WINSTON CASTER  |21.50|21.50 
 2     WINSTON CLASIC 1|22.00|44.00 
 1     WINSTON NOVA BLU|22.00|22.00 
 1     MILKA CHOCO WAFE|2.00 |2.00  
 1     BATON MARS 51 G |2.50 |2.50  
 1     BATON KIT KAT 41|3.00 |3.00  
 1     BATON SNICKERS 7|4.00 |4.00  
 1     BATON TWIX XTRA |4.00 |4.00  
 1     TUTUN GOLDEN VIR|37.50|37.50 
 1     ORBIT S. MINI FL|0.50 |0.50  
 2     ZAHAR  PLIC     |0.20 |0.40  
 1     CHIBRITE        |0.20 |0.20  
 2     HARTIE IG. ZEWA |3.00 |6.00  
 3     BRICHETE MATTEO |4.50 |13.50 
 1     BRICHETE ASK LAS|2.00 |2.00  
 5     TIMISOREANA DOZA|4.00 |20.00 
 6     CIUCAS DOZA 0.5 |4.00 |24.00 
 6     NEUMARKT 0.5 L  |3.50 |21.00 
 5     LOWENBRAU 0.7 L |4.00 |20.00 
 1     DESPERADOS STICL|7.50 |7.50  
 1     PEPSI TWIST 0.5L|4.50 |4.50  
 1     COCA COLA 1.25L |6.00 |6.00  
 1     PEPSI 0.5 L     |4.50 |4.50  
 1     SCHWEPPES TONIC |5.00 |5.00  
 1     PEPSI 1.25 L    |6.00 |6.00  
 2     PEPSI STICLA 300|4.00 |8.00  
 1     LAYS CASCAVAL 14|8.00 |8.00  
  
Total Z: 2064.41  Lei 
 ___________________________________ 
 ___________________________________ 
Total  DIVERSE : 0.00  Lei 
Total  FRUCTE : 0.00  Lei 
Total  PUNGI : 0.00  Lei 
Total  VRACURI : 0.00  Lei 
Total ALIMENTARE : 0.00  Lei 
Total BAUTURI ALCOOLICE : 0.00  Lei 
Total CAFEA&CEAI : 0.00  Lei 
Total CONDIMENTE  : 0.00  Lei 
Total DETERGENT/HARTIE/SAMPON : 0.00  Lei 
Total DULCIURI&SARATE : 0.00  Lei 
Total FRIGORIFICE : 0.00  Lei 
Total INGHETATA : 0.00  Lei 
Total PANIFICATIE : 0.00  Lei 
Total RACORITOARE : 0.00  Lei 
Total TIGARI : 0.00  Lei 
Total PRODUSE FARA COD : 0.00  Lei 
Total MANCARE ANIMALE : 0.00  Lei 
Total PRODUSE STERSE : 0.00  Lei 
 ___________________________________ 
 ___________________________________ 
 TOTAL Numerar = 2064.41 RON
 TOTAL Card = 0.00 RON
 TOTAL Bonuri = 0.00 RON
 TOTAL General = 2064.41 RON
  
 www.SoftOK.ro  
